Introduction
Grade | USP/High Purity |
Purity | 99.0 - 100.5% |
Suitability | Meets or exceeds U.S.P. specifications. |
Keywords | Biological Buffers, Sodium Chloride (NaCl) and Sodium Chloride Solutions, USP Grade Buffers |
Key Applications |
Density gradient Media Diluent Preservation of Food |
Application Areas | Cell Biology & Analysis |
Product Type | Inorganics |
Chemical Class | Salts |
Density | 2.17 g/cm3 at 20 °C (Density of a saturated solution at 25 °C is 1.202) |
Boiling Point | 1461 °C at 1013 hPa |
Melting Point | 801 °C |
Vapor Pressure | 1 mm Hg at 865 °C |
Presentation | Powder |
Format | Powder |
Heavy Metals | ≤5 ppm |
Loss on Drying | ≤0.5% |
NOTES | Aluminum= ≤0.2 μg/g; Magnesium and Alkaline-earth Metals=≤0.01% (as Ca); Arsenic=≤1 μg/g; Iron=≤2 μg/g; Limit of Phosphates =≤0.0025%; Limit of Potassium =≤0.05%. |
Solubility | Soluble in water (357 mg/mL at 25 °C; 384 mg/mL at 100 °C), glycerol (100 mg/mL); very slightly soluble in ethanol. Solubility in water is decreased by HCl; almost insoluble in concentrated HCl. Aqueous solutions are at a neutral pH (6.7 - 7.3). |
Sterilization of Solutions | It can be sterilized by autoclaving or sterile filtering. |
Storage & Handling | Store at Room Temperature (15-30 °C), Aqueous solutions of sodium chloride are stable at room temperature. |
Certifications | Meets or exceeds U.S.P. specifications |
More Products